|
|||||||||||||||||||
|
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Tuition Fees $ for 2010 |
Semester 1 |
||||||
| Anatomy & Physiology 1 | BL103 | 17 | 29/03/2010 | 20 | 0.15 | 1400 |
| Introduction to Bioscience | BL001 | 17 | 29/03/2010 | 10 | 0.07 | 700 |
| TCM Remedial Massage 1 | CT111 | 17 | 29/03/2010 | 8 | 0.06 | 1000 |
| Biomedical Study Skills |
RS110 | 17 | 29/03/2010 | 10 | 0.07 | 700 |
| CM Foundations | CM111 | 17 | 29/03/2010 | 8 | 0.06 | 800 |
| CM History and Philosophy | CM112 | 17 | 29/03/2010 | 8 | 0.06 | 800 |
| CM Literacy and Terminology | CM113 | 17 | 29/03/2010 | 8 | 0.06 | 900 |
| Semester 1 total fees |
$6,300 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Anatomy & Physiology 2 | BL104 | 17 | 23/08/2010 | 20 | 0.15 | 1400 |
| Bioscience | BL121 | 17 | 23/08/2010 | 10 | 0.07 | 700 |
| CM Diagnosis | CM120 | 17 | 23/08/2010 | 8 | 0.06 | 800 |
| Acupuncture 1 | CA121 | 17 | 23/08/2010 | 10 | 0.07 | 1300 |
| CM Pharmacology 1 | CH121 | 17 | 23/08/2010 | 10 | 0.07 | 1100 |
| CM Clinical studies 1 | CMC121 | 17 | 23/08/2010 | 6 | 0.04 | 150 |
| Total Credit Points | 136 | .93 | ||||
| Semester 2 total fees |
$5,450 | |||||
| TOTAL FIRST YEAR |
$11,750 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Psychology 1 | SS204 | 17 | 29/03/2010 | 10 | 0.08 | 490 |
| CM Pathology | CM211 |
17 | 29/03/2010 | 8 | 0.07 | 800 |
| Acupuncture 2 | CA212 |
17 | 29/03/2010 | 10 | 0.08 | 1300 |
| CM Pharmacology 2 | CH212 |
17 | 29/03/2010 | 10 | 0.08 | 1050 |
| CM Dietary Therapy/Health Main | CM214 | 17 | 29/03/2010 | 6 | 0.05 | 530 |
| Medical Qi Gong | CM212 |
17 | 29/03/2010 | 6 | 0.05 | 600 |
| CM Clinical Studies 2 | CMC212 |
17 | 29/03/2010 | 6 | 0.05 | 150 |
| Semester 1 total fees |
$4,920 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Psychology 2 | SS205 | 17 | 23/08/2010 | 10 | 0.08 | 490 |
| Research Methods | RS220 | 17 | 23/08/2010 | 10 | 0.08 | 490 |
| Acupuncture 3 | CA223 | 17 | 23/08/2010 | 10 | 0.08 | 1550 |
| Acupuncture 4 | CA224 | 17 | 23/08/2010 | 6 | 0.05 | 600 |
| CM Formulas | CH221 | 17 | 23/08/2010 | 16 | 0.13 | 1800 |
| CM Herbal Processing (Pao Zhi) | CH222 | 17 | 23/08/2010 | 6 | 0.05 | 600 |
| CM Clinical Studies 3(External) | CMC223 | 17 | 23/08/2010 | 6 | 0.05 | 150 |
| Total Credit Points | 120 | 1.00 | ||||
| Semester 2 total fees |
$5,680 | |||||
| TOTAL SECOND YEAR | $10,600 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Pathology 1 | BL302 | 17 | 29/03/2010 | 20 | 0.12 | 1200 |
| Counselling 1 | SS302 | 17 | 29/03/2010 | 10 | 0.06 | 750 |
| Advanced Research Methods | RS 310 | 17 | 29/03/2010 | 10 | 0.06 | 600 |
| CM Musculoskeletal Traumatology | CM315 | 17 | 29/03/2010 | 10 | 0.06 | 1100 |
| CM Internal Medicine | CM316 | 17 | 29/03/2010 | 12 | 0.07 | 1500 |
| CM Dermatology (External) | CM317 | 17 | 29/03/2010 | 8 | 0.05 | 800 |
| CM Clinical Studies 4 | CHC314 | 17 | 29/03/2010 | 6 | 0.04 | 250 |
| Semester 1 total fees |
$6,200 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Pathology 2 | BL303 | 17 | 23/08/2010 | 20 | 0.12 |
1200 |
| Clinical Diagnosis 1 | BL301 | 17 | 23/08/2010 | 20 | 0.12 | 1200 |
| Counselling 2 | SS303 | 17 | 23/08/2010 | 10 | 0.06 | 750 |
| CM Psychology/Shen disorders | CM321 | 17 | 23/08/2010 | 8 | 0.05 | 800 |
| CM Gynaecology/Obstetrics | CM323 | 17 | 23/08/2010 | 10 | 0.06 | 1100 |
| CM Ear, Nose, Throat/Paediatrics | CM326 | 17 | 23/08/2010 | 8 | 0.05 | 800 |
| CM Clinical Practicum 1 (Acupuncture) | CP321 | 17 | 23/08/2010 | 10 | 0.06 | 1500 |
| Total Credit Points | 162 | 1.00 | ||||
| Semester 2 total fees |
$7,350 | |||||
| TOTAL THIRD YEAR |
$13,550 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Clinical Diagnosis 2 | BL402 | 17 | 29/03/2010 | 20 | 0.15 | 1060 |
| Pharmacology 1 | BL403 | 17 | 29/03/2010 | 10 | 0.07 | 530 |
| CM Herbal Classics 1 | CH412 | 17 | 29/03/2010 | 8 | 0.06 | 730 |
| CM Clinic Case Conferences 1 | CC411 | 17 | 29/03/2010 | 7 | 0.05 | 700 |
| CM Clinical Practicum 2 (Dual) | CP412 | 17 | 29/03/2010 | 24 | 0.18 | 3730 |
| Semester 1 total fees |
$6,750 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Contemporary Health Studies | SS411 | 17 | 23/08/2010 | 10 | 0.07 | 600 |
| Integrated Pharmacology /Phytochemistry | BLC421 | 17 | 23/08/2010 | 6 | 0.04 | 600 |
| Practice Establishment | CS401 | 17 | 23/08/2010 | 10 | 0.07 | 530 |
| CM Herbal Classics 2 | CH422 | 17 | 23/08/2010 | 8 | 0.06 | 730 |
| CM Clinic Case Conferences 2 | CC422 | 17 | 23/08/2010 | 7 | 0.05 | 700 |
| CM Clinical Practicum 3 (Dual) | CP423 | 17 | 23/08/2010 | 24 | 0.18 | 3830 |
| CM Clinical Exit Exam | CEE421 | 17 | 23/08/2010 | 2 | 0.01 | 300 |
| Total Credit Points | 136 | 1.00 | ||||
| Semester 2 total fees |
$7,290 | |||||
| TOTAL FOURTH YEAR | $14,040 | |||||
| TOTAL COURSE FEES: | $49,940 |
|
Home | About Us | Courses | Student Centre | Clinic | Library | Employment | Links | Contact Us |
Did You Know?There are over 7000 nerve endings in the soles of your feet. |
|
|