|
|||||||||||||||||||
|
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Tuition Fees $ for 2010 |
Semester 1 |
||||||
| Anatomy & Physiology 1 | BL103 | 17 | 29/03/2010 | 20 | 0.14 | 1400 |
| Introduction to Bioscience | BL001 | 17 | 29/03/2010 | 10 | 0.07 | 700 |
| Botany for Herbal Medicine | NM102 | 17 | 29/03/2010 | 10 | 0.07 | 700 |
| Clinical Nutrition 1 | NM104 | 17 | 29/03/2010 | 10 | 0.07 | 700 |
| Biomedical Study Skills | RS110 | 17 | 29/03/2010 | 10 | 0.07 | 700 |
| POSACOM | RS120 | 17 | 29/03/2010 | 10 | 0.07 | 700 |
| Semester 1 total fees |
$4,900 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Anatomy & Physiology 2 | BL104 |
17 | 23/08/2010 | 20 | 0.14 | 1400 |
| Bioscience | BL121 | 17 | 23/08/2010 | 10 | 0.07 | 700 |
| Human Ecology | BL105 | 17 | 23/08/2010 | 10 | 0.07 | 700 |
| Herbal Medicine 1 | NM103 | 17 | 23/08/2010 | 10 | 0.07 | 1100 |
| Clinical Nutrition 2 | NM105 | 17 | 23/08/2010 | 10 | 0.07 | 700 |
| Flower Essences & Celloids | NM107 | 17 | 23/08/2010 | 10 | 0.07 | 700 |
| Total Credit Points | 140 | 1.00 | ||||
| Semester 2 total fees |
$5,300 | |||||
| TOTAL FIRST YEAR |
$10,200 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Anatomy & Physiology 3 | BL202 | 17 | 29/03/2010 | 20 | 0.11 | 1200 |
| Biochemistry 1 | BL204 | 17 | 29/03/2010 | 10 | 0.06 | 490 |
| Herbal Medicine 2 | NM204 | 17 | 29/03/2010 | 10 | 0.06 | 490 |
| Clinical Nutrition 3 | NM206 | 17 | 29/03/2010 | 10 | 0.06 | 490 |
| Homoeopathy 1 | NM208 | 17 | 29/03/2010 | 10 | 0.06 | 490 |
| Iridology 1 | NM210 | 17 | 29/03/2010 | 10 | 0.06 | 490 |
| Psychology 1 | SS204 | 17 | 29/03/2010 | 10 | 0.06 | 490 |
| Semester 1 total fees |
$4,140 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Anatomy & Physiology 4 | BL203 | 17 | 23/08/2010 | 20 | 0.11 | 1200 |
| Biochemistry 2 | BL205 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Clinical Studies 1 (23hrs) | CS200 | 17 | 23/08/2010 | 5 | 0.03 | 490 |
| Herbal Medicine 3 | NM205 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Clinical Nutrition 4 | NM207 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Homoeopathy 2 | NM209 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Iridology 2 | NM211 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Research Methods | RS220 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Psychology 2 | SS205 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Total Credit Points | 175 | 1.00 | ||||
| Semester 2 total fees |
$5,120 | |||||
| TOTAL SECOND YEAR |
$9,260 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Pathology 1 | BL302 | 17 | 29/03/2010 | 20 | 0.12 | 1200 |
| Clinical Studies 2 (61 hrs) | CS300 | 17 | 29/03/2010 | 5 | 0.03 | 150 |
| Clinical Nutrition 5 | NM304 | 17 | 29/03/2010 | 10 | 0.06 | 600 |
| Homoeopathy 3 | NM306 | 17 | 29/03/2010 | 10 | 0.06 | 600 |
| Nat. Clinical Medicine 1A | NM308 | 17 | 29/03/2010 | 10 | 0.06 | 600 |
| Herbal Medicine 4 | NM310 | 17 | 29/03/2010 | 10 | 0.06 | 600 |
| Advanced Research Methods | RS310 |
17 | 29/03/2010 | 10 | 0.06 | 600 |
| Counselling 1 | SS302 | 17 | 29/03/2010 | 10 | 0.06 | 750 |
| Semester 1 total fees |
$5,100 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Clinical Diagnosis 1 | BL301 | 17 | 23/08/2010 | 20 | 0.12 | 1200 |
| Pathology 2 | BL303 | 17 | 23/08/2010 | 20 | 0.12 | 1200 |
| Counselling 2 | SS303 | 17 | 23/08/2010 | 10 | 0.06 | 750 |
| Clinical Nutrition 6 | NM305 | 17 | 23/08/2010 | 10 | 0.06 | 600 |
| Homoeopathy 4 | NM307 | 17 | 23/08/2010 | 10 | 0.06 | 600 |
| Nat. Clinical Medicine 1B | NM309 | 17 | 23/08/2010 | 10 | 0.06 | 600 |
| Total Credit Points | 165 | 1.00 | ||||
| Semester 2 total fees |
$4,950 | |||||
| TOTAL THIRD YEAR |
$10,050 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Clinical Diagnosis 2 | BL402 | 17 | 29/03/2010 | 20 | 0.10 | 1060 |
| Pharmacology 1 | BL403 | 17 | 29/03/2010 | 10 | 0.05 | 530 |
| Clinic Tutorials 1 | CS404 | 17 | 29/03/2010 | 5 | 0.03 | 530 |
| Clinic Practicum 1 (132 hrs) | CS406 | 22 | 29/03/2010 | 15 | 0.08 | 1650 |
| Herbal Medicine 5 | NM404 | 17 | 29/03/2010 | 10 | 0.05 | 530 |
| Nat. Clinical Medicine 2A | NM406 | 17 | 29/03/2010 | 10 | 0.05 | 530 |
| Homoeopathy 5 | NM408 | 17 | 29/03/2010 | 10 | 0.05 | 530 |
| Naturopathic Research Project 1 | NMT401 |
17 | 29/03/2010 | 15 | 0.08 | 220 |
| Semester 1 total fees |
$5,580 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Pharmacology 2 | BL404 | 17 | 23/08/2010 | 10 | 0.05 | 530 |
| Clinic Tutorials 2 | CS405 | 17 | 23/08/2010 | 5 | 0.03 | 530 |
| Practice Establishment | CS401 | 17 | 23/08/2010 | 10 | 0.05 | 530 |
| Clinic Practicum 2 (132 hrs) | CS407 | 22 | 23/08/2010 | 15 | 0.08 | 1650 |
| OSCE (1.5 hrs) | CS403 | 17 | 23/08/2010 | 5 | 0.03 | 300 |
| Herbal Medicine 6 | NM405 | 17 | 23/08/2010 | 10 | 0.05 | 530 |
| Nat. Clinical Medicine 2B | NM407 | 17 | 23/08/2010 | 10 | 0.05 | 530 |
| Homoeopathy 6 | NM409 | 17 | 23/08/2010 | 10 | 0.05 | 530 |
| Naturopathic Research Project 2 | NMT402 | 17 | 23/08/2010 | 25 | 0.13 | 530 |
| Total Credit Points | 195 | 1.00 | ||||
| Semester 2 total fees |
$5,660 | |||||
| TOTAL FOURTH YEAR |
$11,240 | |||||
| TOTAL COURSE FEES: |
$40,750 |
|
Home | About Us | Courses | Student Centre | Clinic | Library | Employment | Links | Contact Us |
Did You Know?There are over 30 different documented forms of massage therapy in the world today. |
|
|